These tablets dissolve into a high-quality, calorie-free sports drink containing the 5 electrolytes which you lose the most through sweat  it is ideal for basic endurance training or whenever you do sports, but do not want to consume any calories or sugars.
Features:
- Pack of 3 flavours: Pink Grapefruit, Lemon Tonic, and Mango Passionfruit (2 + 1 for free)
- Zero sugar zero calories
- Provides the 5 electrolytes sodium, chloride, potassium, calcium and magnesium
- 10 Tabs make up to 7.5 litre of sport drink
- No aspartame, preservatives or artificial flavours
- Flavours with caffeine: Pink Grapefruit and Lemon Tonic contain 75 mg caffeine per serving, which helps to improve concentration. Not recommended for children or pregnant women
- Max. 4 tablets a day, Max. 2 tablets a day for caffeine tablets
- Dissolve one tablet in 500-750 ml water according to taste
- This food supplement should not be used as a substitute for a varied diet. Do not exceed the recommended daily intake. Keep out of reach of young children
Nutrition and Ingredients:
Pink Grapefruit:
per 100g | per tablet (4.2g*) | per 2 servings | |
Energy kJ (kcal) | 792 (191) | 34 (8) | 68 (16) |
Fat | 0 g | 0 g | 0 g |
of which saturates | 0 g | 0 g | 0 g |
Carbohydrate | 9.5 g | 0.4 g | 0.8 g |
of which sugars | 0.7 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0 g |
Salt | 15.0 g | 0.63 g | 1.3 g |
Minerals | per 100g | per tablet (4.2g*) | per 2 servings |
Sodium | 5952 mg | 250 mg | 500 mg |
Potassium | 3571 mg | 150 mg (7.5%**) | 300 mg (15%**) |
Chloride | 4762 mg | 200 mg (25%**) | 400 mg (50%**) |
Calcium | 1429 mg | 60.0 mg (7.5%**) | 120 mg (15%**) |
Magnesium | 670 mg | 28.1 mg (7.5%**) | 56.3 mg (15%**) |
Acid (citric acid), acidity regulator (sodium carbonates), minerals (potassium chloride, calcium carbonate, sodium chloride, magnesium hydroxide, calcium phosphates), humectant (sorbitol), inulin, caffeine, natural flavouring, starch, sweetener (sucralose), maltodextrin, beetroot juice powder, colour (lutein)
Lemon Tonic:
per 100g | per tablet (4.2g*) | per 2 servings | |
Energy kJ (kcal) | 818 (196) | 34 (8) | 69 (16) |
Fat | 0 g | 0 g | 0 g |
of which saturates | 0 g | 0 g | 0 g |
Carbohydrate | 13 g | 0.6 g | 1.1 g |
of which sugars | 0.5 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0 g |
Salt | 15.0 g | 0.63 g | 1.3 g |
Caffeine | 1786 mg | 75.0 mg | 150 mg |
ÃÂÃÂ | ÃÂÃÂ | ÃÂÃÂ | ÃÂÃÂ |
Minerals | per 100g | per tablet (4.2g*) | per 2 servings |
Sodium | 5952 mg | 250 mg | 1000 mg |
Potassium | 3571 mg | 150 mg (7.5%**) | 300 mg (15%**) |
Chloride | 4762 mg | 200 mg (25%**) | 400 mg (50%**) |
Calcium | 1429 mg | 60.0 mg (7.5%**) | 120 mg (15%**) |
Magnesium | 670 mg | 28.1 mg (7.5%**) | 56.3 mg (15%**) |
Acid (citric acid), acidity regulator (sodium carbonates), minerals (potassium chloride, calcium carbonate, sodium chloride, magnesium hydroxide, calcium phosphates), humectant (sorbitol), inulin, natural flavourings, caffeine, starch, sweetener (sucralose)
Mango Passionfruit:
per 100g | per tablet (4.2g*) | per 4 servings | |
Energy kJ (kcal) | 821 (196) | 34 (8) | 136 (32) |
Fat | 0 g | 0 g | 0 g |
of which saturates | 0 g | 0 g | 0 g |
Carbohydrate | 10 g | 0.4 g | 1.6 g |
of which sugars | 0.6 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0 g |
Salt | 15.0 g | 0.63 g | 2.5 g |
Minerals | per 100g | per tablet (4.2g*) | per 4 servings |
Sodium | 5952 mg | 250 mg | 1000 mg |
Potassium | 3571 mg | 150 mg (7.5%**) | 600 mg (30%**) |
Chloride | 4762 mg | 200 mg (25%**) | 800 mg (100%**) |
Calcium | 1429 mg | 60.0 mg (7.5%**) | 240 mg (30%**) |
Magnesium | 670 mg | 28.1 mg (7.5%**) | 113 mg (30%**) |
Acid (citric acid), acidity regulator (sodium carbonates), minerals (potassium chloride, calcium carbonate, sodium chloride, magnesium hydroxide, calcium phosphates), humectant (sorbitol), inulin, natural flavourings, starch, sweetener (sucralose), maltodextrin, beetroot juice powder, colour (lutein)
*per 1 serving (4.2 g tablet dissolved in 500 ml water)
** % Nutrient Reference Value